| |
MALOLO PLANTATION LODGE BIRD LIST
Last updated - 1st January, 2005
BIRD LIST AMBUA LODGE, TARI VALLEY & TARI GAP
Listed below in systematic order are the common and scientific
names used in the Birds of New Guinea by B. M. Beehler, T. K.
Pratt & D. A. Zimmerman. This list was initially compiled in 1986 by Brian W. Finch with additional notes by Cliff and Dawn Frith, Nick Gardiner and others. It had been added to by Joseph Tano, the senior resident field guide at AMBUA LODGE from then until the present day where there are now a total of 217 species have been recorded. The edit for this Internet site was also done by Joseph Tano.
| Common Name |
Reference Beehler's | Scientific Name |
| Dwarf Cassowary |
45 | Caruarius bennetti |
| Common Name |
Reference Beehler's | Scientific Name |
| Little Black Cormorant | 53 | Phalacrocorax sulcirostris |
| Little Pied Cormorant | 53 | Phalacrocorax mrlanoleucos |
| Common Name |
Reference Beehler's | Scientific Name |
| Darter |
54 | Anhinga melanogaster |
| Common Name |
Reference Beehler's | Scientific Name |
| Great Egret | 56 | Egretta alba |
| Pacific Heron | 56 | Ardea pacifica |
| White Faced Heron | 56 | Egretta novaehollandiae |
HAWKS, KITES & EAGLES-Accipitridae
| Common Name |
Reference Beehler's | Scientific Name |
| Crested Hawk | 61 | Aviceda subcristata |
| Long-tailed Buzzard | 61 | Henicopernis longicauda |
| Black-Winged Kite | 62 | Elanus caeruleus |
| Brahminy Kite | 63 | Haliastur indus |
| Spotted Marsh-harrier | 63 | Circus spilonotus |
| Swamp Harrier | 63 | Circus approximans |
| Brown Goshawk | 64 | Accipiter fasciatus |
| Grey Goshawk | 65 | Accipiter novaehollandiae |
| Grey headed Goshawk | 65 | Accipiter poliocephalus |
| Black-mantled Goshawk | 65 | Accipiter melanochlamys |
| Collared Sparrowhawk | 65 | Accipiter cirrhocephalus |
| Meyer's Goshawk | 66 | Accipiter meyerianus |
| New Guinea Harpy-eagle | 66 | Harpyopsis novaeguineae |
| Gurney's Eagle | 67 | Aquila gurneyi |
| Little Eagle | 67 | Hieraaetus morphnoides |
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Falcon | 67 | Falco berigora |
| Australian Kestrel | 68 | Falco cenchroides |
| Oriental Hobby | 68 | Falco severus |
| Peregrine Falcon | 68 | Falco peregrinus |
| Common Name |
Reference Beehler's | Scientific Name |
| Salvadori's Teal | 70 | Annus waigiuensis |
| Pacific Black Duck | 71 | Anas superciliosa |
MEGAPODES or MOUND-BUILDERS-Megapodiidae
| Common Name |
Reference Beehler's | Scientific Name |
| Wattled Brush-turkey |
74 | Aepypodius arfakianus |
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Quail |
74 | Coturnix australis |
| Common Name |
Reference Beehler's | Scientific Name |
| Bare-eyed Rail | 76 | Eulabeornis plumeiventris |
| Buff-banded Rail | 76 | Rallus philippensis |
| Chestnut Forest-rail | 77 | Rallina ruba |
| Forbes Forest-rail | 77 | Rallina forbesi |
| Red-necked Rail | 77 | Rallina tricolor |
| Spotless Crake | 78 | Porzana tenebrosa |
| Bush-hen | 78 | Amaurornis olivacea |
| Purple Swamphen | 79 | Porphyrio porphyno |
| Common Name |
Reference Beehler's | Scientific Name |
| Australian pratincole |
82 | Stiltia isabella |
| Common Name |
Reference Beehler's | Scientific Name |
| Lesser Golden Plover | 83 | Pluvialis dominica |
| Little Ringed Plover | 84 | Charadrius dubius |
| Common Name |
Reference Beehler's | Scientific Name |
| Common Sandpiper | 87 | Tringa hypoleucos |
| Swinhoe's Snipe | 89 | Gallingo megola |
| Rufous Woodcock | 89 | Scolapax saturata |
| Sharp-tailed Sandpiper | 91 | Calidris acuminata |
PIGEONS & DOVES-Columbidae
| Common Name |
Reference Beehler's | Scientific Name |
| White-throated Pigeon | 101 | Columba vitiensis |
| Brown Cuckoo-dove | 101 | Macropygia amboinensis |
| Black-billed Cuckoo-dove | 101 | Macropygia nigrirostris |
| Great Cuckoo-dove | 102 | Reinwardtoena reinwardtil |
| Bronze Ground-dove | 103 | Gallicolumba beccarii |
| White Bibbed Ground-dove | 103 | Gallicolumba jobiensis |
| Pheasant Pigeon | 104 | Otidiphaps nobilis |
| Ornate Fruit-dove | 106 | Ptilinopus ornatus |
| Superb Fruit-dove | 106 | Ptilinopus superbus |
| White-breasted Fruit-dove | 107 | Ptilinopus rivoli |
| Rufescent Imperial Pigeon | 109 | Ducula chalconota |
| Papuan Mountain Pigeon | 111 | Gymnophaps albertisii |
| Common Name |
Reference Beehler's | Scientific Name |
| Dusky Lory | 113 | Pseudeos fuscata |
| Rainbow Lorikeet | 113 | Trichoglossus haemotodus |
| Goldie's Lorikeet | 113 | Trichoglossus goldiei |
| Pygmy Lorikeet | 114 | Charmosyna wilhelminae |
| Little Red Lorikeet | 115 | Charmosyna pulchella |
| Josephine's Lorikeet | 115 | Charmosyna josefinae |
| Papuan Lorikeet | 116 | Charmosyna papou |
| Plum-faced Lorikeet | 116 | Oreopsittacus arfaki |
| Yellow-billed Lorikeet | 116 | Neopsittacus musschenbroekii |
| Orange-billed Lorikeet | 117 | Neopsittacus pullicauda |
| Red-breasted Pygmy-parrot | 118 | Micropsitta bruijnii |
| Double-eyed Fig-parrot | 119 | Cyclopsitta diophthalma |
| Brehm's Tiger-parrot | 120 | Psittacella brehmii |
| Painted Tiger-parrot | 120 | Psittacella picta |
| Modest Tiger-parrot | 120 | Psittacella modesta |
| Madarasz Tiger-parrot | 120 | Psittacella madaraszi |
| Blue-Collared parrot | 121 | Geoffroyus simplex |
| Papuan King-parrot | 122 | Alisterus chloropterus |
| Common Name |
Reference Beehler's | Scientific Name |
| Brush Cuckoo | 124 | Cacomantis variolosus |
| Fan-tailed Cuckoo | 125 | Cacomantis flabelliformis |
| Rufous-throated Bronze-cuckoo | 126 | Chrysococcyx uficollis |
| White-eared Bronze-cuckoo | 126 | Chrysococcyx meyeri |
| White-crowned Koel | 127 | Calliechthrus leucolophus |
| Common Koel | 127 | Eudynamis scolopacea |
BARN OWLS-Tyonidae
| Common Name |
Reference Beehler's | Scientific Name |
| Grass Owl | 130 | Tyto capensis |
| Sooty Owl | 130 | Tyto tenebricosa |
TYPICAL OWLS-Strigidae
| Common Name |
Reference Beehler's | Scientific Name |
| Papuan Boobook |
132 | Ninox theomacha |
| Common Name |
Reference Beehler's | Scientific Name |
| Marbled Frogmouth | 133 | Podarqus ocellatus |
| Papuan Frogmouth | 133 | Podarqus papuensis |
| Common Name |
Reference Beehler's | Scientific Name |
| Feline Owlet-nightjar | 133 | Aegotheles insignis |
| Mountain Owlet-nightjar | 134 | Aegotheles albertisi |
| Common Name |
Reference Beehler's | Scientific Name |
| Mountain Nightjar | 136 | Eurostopodus arcgboldi |
| Large-tailed Nightjar | 136 | Caprimulqus macrurus |
TREE-SWIFTS-Hemiprocnidae
| Common Name |
Reference Beehler's | Scientific Name |
| Moustached Tree-swift |
136 | Hemiprocne mystacea |
| Common Name |
Reference Beehler's | Scientific Name |
| Mountain Swiftlet | 137 | Collocalia vanikorensis |
| Glossy Swiftlet | 138 | Collocalia esculenta |
| Common Name |
Reference Beehler's | Scientific Name |
| Shovel-billed Kingfisher | 140 | Clytoceyx rex |
| Forest Kingfisher | 142 | Halcyon macleayii |
| Sacred Kingfisher | 142 | Halcyon sancta |
| Mountain Kingfisher | 143 | Halcyon megarhyncha |
| Common Name |
Reference Beehler's | Scientific Name |
| Rainbow Bee-eater |
144 | Merops ornatus |
ROLLERS-Coraciidae
| Common Name |
Reference Beehler's | Scientific Name |
| Dollarbird |
144 | Eurystomus orientalis |
| Common Name |
Reference Beehler's | Scientific Name |
| Blyth's Hornbill |
145 | Rhyticeros plicatus |
| Common Name |
Reference Beehler's | Scientific Name |
| Blue-brested Pitta |
146 | Pitta erythrogaster |
| Common Name |
Reference Beehler's | Scientific Name |
| Barn Swallow | 147 | Hirundo rustica |
| Pacific Swallow | 147 | Hirundo tahitica |
| Red-rumped Swallow | 147 | Hirundo daurica |
| Fairy Martin | 148 | Hirundo ariel |
WAGTAILS & PIPITS-Motacillidae
| Common Name |
Reference Beehler's | Scientific Name |
| Grey Wagtail | 148 | Motacilla cinerea |
| Richard's Pipit | 149 | Anthus novaeseelandiae |
| Alpine Pipit | 149 | Anthus qutturalis |
CUCKOO-SHRIKES & TRILLERS-Campephagidae
| Common Name |
Reference Beehler's | Scientific Name |
| Hooded Cuckoo-shrike | 149 | Coracina longicauda |
| Black-faced Cuckoo-shrike | 150 | Coracina novaehollandiae |
| Stout-billed Cuckoo-shrike | 150 | Coracina caeruleogrisea |
| Boyer's Cuckoo-shrike | 151 | Coracina boyeri |
| Grey-headed Cuckoo-shrike | 151 | Coracina schisticeps |
| Black-bellied Cuckoo-shrike | 152 | Coracina montana |
| White Winged Triller | 152 | Lange sueurii |
| Common Name |
Reference Beehler's | Scientific Name |
| Long-tailed Shrike |
153 | Lanius schach |
| Common Name |
Reference Beehler's | Scientific Name |
| Pied Chat | 154 | Saxicola caprata |
| Island Thrush | 155 | Turdus poliocephalus |
| Common Name |
Reference Beehler's | Scientific Name |
| Logrunner | 155 | Orthonyx temminckii |
| Papuan Whipbird | 155 | Androphobus vindis |
| Spotted Jewel-babbler | 156 | Ptilorrahoa leucosticta |
| Lesser Melampitta | 157 | Melampitta luqubris |
| Blue-capped Ifrita | 157 | Ifrita kowaldi |
| Common Name |
Reference Beehler's | Scientific Name |
| Gray's Grasshopper-warbler | 158 | Locustella fasciolata |
| Clamorous Reed-warbler | 158 | Acrocephalus stentoreus |
| Tawny Grassbird | 159 | Megalurus timoriensis |
| Island Leaf-warbler | 160 | Phylloscopus trivirgatus |
| Common Name |
Reference Beehler's | Scientific Name |
| White-shouldered Fairy-wren | 161 | Malurus alboscapulatus |
| Orange-crowned Fairy-wren | 161 | Clytomyias insignis |
AUSTRALIAN-WARBLERS, WRENS & GERYGONES-Acanthizidae
| Common Name |
Reference Beehler's | Scientific Name |
| Bicoloured Mouse-warbler | 162 | Crateroscelis nigrorufa |
| Mountain Mouse-warbler | 162 | Crateroscelis robusta |
| Large Scrub-wren | 163 | Sericornis nouhuysi |
| Buff-faced Scrub-wren | 164 | Sericornis perspicillatus |
| Papuan Scrub-wren | 164 | Sericornis papuensis |
| Grey-green Scrub-wren | 164 | Sericomis arfakianus |
| New Guinea Thornbill | 165 | Acanthiza murina |
| Grey Gerygone | 165 | Gerygone cinerea |
| Brown-breasted Gerygone | 166 | Gerygone ruficollis |
| Common Name |
Reference Beehler's | Scientific Name |
| Dimorphic Fantail | 169 | Rhipidura brachyrhyncha |
| Black Fantail | 169 | Rhipidura atra |
| Friendly Fantail | 170 | Rhipidura albolimbata |
| Northern Fantail | 170 | Rhipidura rufiventris |
| Willie Wagtail | 170 | Rhipidura leucophrys |
| Common Name |
Reference Beehler's | Scientific Name |
| Black Monarch | 171 | Monarcha axillaris |
| Black Faced Monarch | 171 | Monarcha melanopsis |
| Black Winged Monarch | 172 | Monarcha frater |
| Black-breasted Boatbill | 175 | Machaerichynchus igripectus |
AUSTRALIAN ROBINS & FLYCATCHERS-Eopsaltriidae
| Common Name |
Reference Beehler's | Scientific Name |
| Torrent Flycatcher | 175 | Monachella mulleriana |
| Canary Flycatcher | 177 | Microeca papuana |
| Garnet Robin | 177 | Eugerygone rubra |
| Mountain Robin | 177 | Petroica bivittata |
| Snow Mountain Robin | 177 | Petroica archboldi |
| Ashy Robin | 178 | Eopsaltria albospecularis |
| Black-throated Robin | 178 | Poecilodryas albonotata |
| Lesser Ground-robin | 179 | Amalocichla incerta |
| Blue-grey Robin | 180 | Peneothello cyanus |
| White-winged Robin | 180 | Peneothello sigillatus |
| Green-backed Robin | 181 | Pachycephalopsis haltamemsis |
| White-eyed Robin | 181 | Pachycephalopsis poliosoma |
| Common Name |
Reference Beehler's | Scientific Name |
| Mottled Whistler | 182 | Rhagologus leucostigma |
| Sclater's Whistler | 183 | Pachycephala soror |
| Regent Whistler | 183 | Pachycephala schlegelii |
| Brown-backed Whistler | 184 | Pachycephala modesta |
| Black-headed Whistler | 185 | Pachycephala monacha |
| Rufous-naped Whistler | 185 | Pachycephala rufinucha |
| Little Shrike-thrush | 185 | Colluricincia megarhyncha |
| Black Pitohui | 188 | Pitohui nigrescens |
| Wattled Ploughbill | 188 | Eulacestoma nigripectus |
AUSTRALIAN TREECREEPERS-Climacteridae
| Common Name |
Reference Beehler's | Scientific Name |
| Papuan Treecreeper |
188 | Cormobates placens |
| Common Name |
Reference Beehler's | Scientific Name |
| Varied Sittella | 189 | Daphoenositta chrysopters |
| Black Sittella | 189 | Daphoenositta miranda |
FLOWERPECKERS & BERRYPECKERS-Dicaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Mid-mountain Berrypecker | 190 | Melanocharis longicauda |
| Fan-tailed Berrypecker | 190 | Melanocharis versteri |
| Spotted Berrypecker | 191 | Rhamphochans crassirostris |
| Papuan Flowerpecker | 191 | Dicaeum pectorale |
| Tit Berrypecker | 191 | Oreocharis arfaki |
| Crested Berrypecker | 192 | Paramythia montium |
| Common Name |
Reference Beehler's | Scientific Name |
| Western Mountain White-eye | 193 | Zosterops fuscicapillus |
| New Guinea White-eye | 194 | Zosterops novaeguineae |
| Common Name |
Reference Beehler's | Scientific Name |
| Olive Straightbill | 194 | Timeliopsis fulviqula |
| Red-collared Myzomela | 198 | Myzomela rosenbergii |
| Mountain Meliphaga | 199 | Meliph orientalis |
| Scrub White-eared Meliphaga | 199 | Meliphaga albonotata |
| Black-throated Honeyeater | 202 | Lichenostomus subfrenata |
| Twany-breasted Honeyeater | 203 | Xanthotis flaviventer |
| Marbled Honeyeater | 204 | Pycnpygius cinereus |
| Yellowish Streaked Honeyeater | 205 | Ptiloprora meekiana |
| Rufous-backed Honeyeater | 206 | Ptiloprora quisei |
| Grey-streaked Honeyeater | 206 | Ptiloprora perstriata |
| Sooty Melidectes | 206 | Melidectes fuscus |
| Belford's Melidectes | 207 | Melidectes belfordi |
| Yellow-browed Melidectes | 207 | Melidectes rufocrissalis |
| Ornate Melidectes | 208 | Melidectes torquatus |
| Common Smoky Honeyeater | 208 | Melipotes fumigatus |
MANNIKINS & PARROT-FINCHES-Estrildidae
| Common Name |
Reference Beehler's | Scientific Name |
| Blue-faced Parrot-finch | 209 | Erythrura trichroa |
| Papuan Parrot-finch | 210 | Erythrura papuana |
| Hooded Mannakin | 211 | Lonchura spectabilis |
| Mountain Firetail | 212 | Oreostruthus fuliginosus |
MAGPIE-LARKS-Grallinidae
Common Name Reference
Beehler'sScientific Name Torrent-lark 216
Grallina bruijni
WOOD-SWALLOWS-Artamidae
Common Name Reference
Beehler'sScientific Name Great Wood-swallow 217
Artamus maximus BUTCHERBIRDS & PELTOPS-Gracticidae
Common Name Reference
Beehler'sScientific Name Black Butcherbird 218 Cracticus quoyi Mountain Peltops 219 Peltops montanus
BOWERBIRDS-Ptilonorhynchidae
Common Name Reference
Beehler'sScientific Name Archbold's Bowerbird 220 Archboldia papuensis Macgregor's Bowerbird 221 Amblyornis macgregoriae
BIRDS OF PARADISE-Paradisaeidae
Common Name Reference
Beehler'sScientific Name Crested Bird of Paradise 223 Cnemophilus macgregorii Loria's Bird of Paradise 224 Cnemophilus loriae Short-tailed Paradigalla 226 Paradidalla brevicauda Buff-tailed Sicklebill 227 Epimachus albertisi Black Sicklebill 227 Epimachus fastuosus Brown Sicklebill 227 Epimachus meyeri Ribbon-tailed Astrapia 228 Astrapia mayeri Stephanie's Astrapia 228 Astrapia stephaniae Superb Bird of Paradise 229 Lophorina superba Lawes' Parotia 230 Parotia lawesi King of Saxony Bird of Paradise 230 Pteridophora albertisii Raggiana Bird of Paradise 231 Paradisaea raggiana Blue Bird of Paradise 233 Paradisaea rudolphi
~ TOP OF PAGE~
~ BACK TO THE LODGES PAGE ~