| BIRD LIST |
| ~ BACK TO THE LODGES PAGE ~ |
MALOLO PLANTATION LODGE BIRD LIST
Last updated - 1st January, 2005
BIRD LIST OF KARAWARI LODGE & SEPIK RIVER
Listed below in systematic order are the common and scientific
names used in the Birds of New Guinea by B. M. Beehler, T. K.
Pratt & D. A. Zimmerman. Those birds with an asterisk beside
the common name have been sighted in the area and those
without are species that should certainly be in the area as
indicated by the ornithological literature. Other birds, as
indicated by +, are possibly in the area but their presence
requires confirmation. This gives a total of 221 species.
| Common Name |
Reference Beehler's | Scientific Name |
| Northern Cassowary* | 46 | Casuarius unappendiculatus |
GREBES or DABCHICKS - Podicipedidiae
| Common Name |
Reference Beehler's | Scientific Name |
| Australasian Grebe | 51 | Tachyboptus novaehollandiae |
| Little Grebe | 51 | Tachyboptus nificollis |
CORMORANTS - Phalacrocoracidae
| Common Name |
Reference Beehler's | Scientific Name |
| Great Cormorant* | 53 | Phalacrocorax carbo |
| Little Black Cormorant* | 53 | Phalacrocorax sulcirostris |
| Little Pied Cormorant* | 53 | Phalacrocorax melanoleucos |
DARTERS - Anhingidae
| Common Name |
Reference Beehler's | Scientific Name |
| Darter* | 54 | Anhinga melanogaster |
HERONS, EGRETS & BITTENS - Ardeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Great Egret* | 56 | Egretta alba |
| Pied Heron* | 57 | Egretta picata |
| Intermediate Egret* | 57 | Egretta intermedia |
| Little Egret* | 57 | Egretta garzetta |
| Rufous Night-heron* | 58 | Nycticorax caledonicus |
| Forest Bittern | 58 | Zonerodius heliosylus |
| Black Bittern* | 59 | Ixobrychus flavicollis |
| Yellow Bittern* | 59 | Ixobrychus sinensis |
BIRDS OF PREY-Accipitridae
| Common Name |
Reference Beehler's | Scientific Name |
| Crested Hawk* | 61 | Aviceda subcristata |
| Long-tailed Buzzard | 61 | Henicopernis longicauda |
| Black Kite | 62 | Milvus migrans |
| Whistling Kite* | 62 | Haliastur sphenurus |
| Brahminy Kite* | 63 | Haliastur indus |
| White-bellied Sea-eagle* | 63 | Haleetus leucogaster |
| Swamp Harrier* | 63 | Circus appoximans |
| Brown Goshawk | 64 | Accipiter fasciatus |
| Grey Goshawk | 65 | Accipiter novaehollandiae |
| Grey-headed Goshawk* | 65 | Accipiter poliocephalus |
| Collared Sparrowhawk | 65 | Accipiter cirrhocephalus |
| Doria's Hawk | 66 | Megatriorchis doriae |
| New Guinea Harpy-eagle* | 66 | Harpyopsis novaeguineae |
| Gurney's Eagle | 67 | Aquila gurneyi |
FALCONS-Falconidae
| Common Name |
Reference Beehler's | Scientific Name |
| Brown falcon | 67 | Falco berigora |
| Oriental Hobby | 68 | Falco severus |
| Perigine Falcon | 68 | Falco peregrinus |
DUCKS & GEESE - Anatidae
| Common Name |
Reference Beehler's | Scientific Name |
| Spotted Whistling Duck* | 69 | Dendrocygna guttata |
| Wandering Whistling Duck* | 69 | Dendrocygna arcuata |
| White-headed Shelduck | 70 | Tadorna radjah |
| White Pygmy-goose* | 70 | Nettapus coromandelianus |
| Pacific Black Duck* | 71 | Anas superciliosa |
| Australian White-eyed Duck | 72 | Aythya australis |
SCRUBFOWL/BRUSH TURKEY-Megapodiidae
| Common Name |
Reference Beehler's | Scientific Name |
| Common Scrubfowl* | 72 | Megapodius freycinet |
| Brown-collared Brush-Turkey* | 73 | Talegalla jobiensis |
QUAILS-Phasianidae
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Quail | 74 | Coturnix australis |
| King Quail | 75 | Coturnix chinensis |
RAILS, MOORHENS & COOTS - Rallidae
| Common Name |
Reference Beehler's | Scientific Name |
| Buff-banded Rail | 76 | Ralluis philippensis |
| Lewin's Rail | 77 | Rallus pectoralis |
| Red-nesked Rail | 77 | Rallina tricolor |
| White-browed Crake | 78 | Porzana cinerea |
| Bush Hen | 78 | Amaurornis olivaceus |
| New Guinea Flightless Rail | 78 | Megacrax inepta |
| Dusky Moorhen | 79 | Gallinula tenebrosa |
| Purple Swamphen* | 79 | Porphyrio porphyrio |
JACANAS or LILY TROTTERS - Jacanidae
| Common Name |
Reference Beehler's | Scientific Name |
| Comb-crested Jacana* | 80 | Irediparra gallinacea |
STILTS - Recurvirostridae
| Common Name |
Reference Beehler's | Scientific Name |
| White-headed Stilt | 81 | Himantopus leucocephalus |
PLOVERS - Charadriidae
| Common Name |
Reference Beehler's | Scientific Name |
| Masked Lapwing* | 83 | Vanellus miles |
| Lesser Golden Plover | 83 | Pluvialis dominica |
| Little Ringed Plover* | 84 | Charadrius dubius |
CURLEWS, SANDPIPERS, SNIPES & ALLIES-Scolopacidae
| Common Name |
Reference Beehler's | Scientific Name |
| Common Sandpiper* | 87 | Tringa hypoleucos |
| Sharp-tailed Sandpiper | 91 | Calidris acuminata |
GULLS & TERNS - Laridae
| Common Name |
Reference Beehler's | Scientific Name |
| Whiskered tern | 96 | Chelidonias hybridus |
| Gull-billed Tern | 96 | Gelochelidon nilotica |
DOVES/PIGEONS-Columbidae
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Cuckoo-dove | 101 | Macropygia amboinensis |
| Black-billed Cuckoo-dove* | 101 | Macropygia nigrirostris |
| Great Cuckoo-dove* | 102 | Reinwardtoena reinwardtii |
| Emerald Dove | 102 | Chalcophaps indica |
| Stephan's Ground-Dove | 102 | Chalcophaps stephani |
| New Guinea Bronzewing* | 102 | Henicophaps albifrons |
| Cinnamon Ground-Dove | 103 | Gallicolumba rufigula |
| White-bibbed Ground-Dove | 103 | Gallicolumba jobiensis |
| Thick-billed Ground-Dove | 104 | Trugon terrestris |
| Victoria Crowned Pigeon* | 104 | Goura victoria |
| Wompoo Fruit-Dove* | 105 | Ptilonopus magnificus |
| Pink-spotted Fruit-Dove | 105 | Ptilonopus perlatus |
| Orange-fronted Fruit-Dove* | 108 | Ptilonopus aurantiifrons |
| Superb Fruit-Dove | 106 | Ptilonopus superbus |
| Coronated Fruit-Dove* | 107 | Ptilonopus coronulatus |
| Orange-bellied Fruit-Dove* | 106 | Ptilonopus iozonus |
| Purple-tailed Imperial Pigeon | 109 | Ducula rufigaster |
| Pinon Imperial Pigeon* | 110 | Ducula pinon |
| Collared Imperial Pigeon* | 110 | Ducula muellerii |
| Zoe Imperial Pigeon* | 110 | Ducula zoeae |
| Pied Imperial Pigeon* | 110 | Ducula (spilorrhoa) bicolor |
| Papuan Mountain Pigeon* | 111 | Gymnophaps albertisii |
PARROTS/LORIKEETS-Psittacidae
| Common Name |
Reference Beehler's | Scientific Name |
| Dusky Lory* | 113 | Pseudeos fuscata |
| Rainbow Lorikeet* | 113 | Trichoglossus haematodus |
| Western Black-capped Lory* | 114 | Lorius lory |
| Red-flanked Lorikeet* | 115 | Charmosyna placentis |
| Palm Cockatoo* | 117 | Probosciger aterrimus |
| Sulphur-crested Cockatoo* | 117 | Cacatua galerita |
| Buff-faced Pigmy-Parrot | 118 | Micropsitta pusio |
| Orange-breasted Fig-Parrot | 118 | Cyclopsitta gulielmiterti |
| Double-eyed Fig-Parrot | 119 | Cyclopsitta diophthalma |
| Edwards' Fig-Parrot* | 119 | Psittaculirostris adwardsii |
| Red-cheeked Parrot* | 121 | Geoffroyus geoffroyi |
| Eclectus Parrot* | 121 | Eclectus roratus |
| Papuan Hanging Parrot | 123 | Loriculus aurantiifrons |
CUCKOOS, KOELS and COUCALS-Cuculidae
| Common Name |
Reference Beehler's | Scientific Name |
| Oriental Cuckoo* | 123 | Cuculus saturatus |
| Brush Cuckoo | 124 | Cacomantis variolosus |
| Long-billed Cuckoo | 125 | Rhamphomantis megarhynchus |
| Shining Bronze-cuckoo | 126 | Chrysococcyx lucidus |
| Malay Bronze-cuckoo | 126 | Chrysococcyx minutillus |
| Dwarf Koel | 127 | Microdynamis parva |
| Common Koel* | 127 | Eudynamys scolopacea |
| Channel-billed Cuckoo* | 128 | Scythrops novaehollandiae |
| Greater Black Coucal* | 128 | Centropus menbeki |
| Pheasant Coucal* | 129 | Centropus phasianinus |
| Lesser Black Coucal* | 129 | Centropus bernsteini |
OWLS-Tyonidae
| Common Name |
Reference Beehler's | Scientific Name |
| Barn Owl | 130 | Tyto alba |
| Sooty Owl* | 130 | Tyto tenebricosa |
OWLS-Strigidae
| Common Name |
Reference Beehler's | Scientific Name |
| Rufous Owl | 131 | Ninox rufa |
| Barking Owl | 131 | Ninox connivens |
| Papuan Boobook | 132 | Ninox theomacha |
FROGMOUTHS-Podargidae
| Common Name |
Reference Beehler's | Scientific Name |
| Marbled Frogmouth | 133 | Podargus ocellatus |
| Papuan Frogmouth* | 133 | Podargus papuensis |
OWLET-NIGHTJARS-Aegothelidae
| Common Name |
Reference Beehler's | Scientific Name |
| Barred Owlet-nightjar | 134 | Aegotheles bennettii |
| Papuan Nightjar | 135 | Eurostopodus papuensis |
| Large-tailed Nightjar | 136 | Caprimulgus macrurus |
SWIFTS-Hemiprocnidae
| Common Name |
Reference Beehler's | Scientific Name |
| Moustached Tree-swift | 136 | Hemiprocne mystacea |
SWIFTLETS-Apodidae
| Common Name |
Reference Beehler's | Scientific Name |
| Uniform Swiftlet | 137 | Collocalia vanikorensis |
| Glossy Swiftlet* | 138 | Collocalia esculenta |
| Papuan Spine-tailed Swift | 138 | Mearnsia novaeguineae |
| White-throated Needletail | 138 | Hirundapus caudacutu |
KINGFISHERS-Alcedinidae
| Common Name |
Reference Beehler's | Scientific Name |
| Common Paradise-Kingfisher | 139 | Tanysiptera galatea |
| Hook-billed Kingfisher* | 140 | Melidora macrorrhina |
| Rufous-bellied Kookaburra* | 141 | Dacelo gaudichaud |
| Blue-black Kingfisher+ | 141 | Halcyon nigrocyanea |
| Sacred Kingfisher | 142 | Halcyon sancta |
| Yellow-billed Kingfisher* | 142 | Halcyon torotoro |
| Dwarf Kingfisher | 143 | Ceyx lepidus |
| Little Kingfisher* | 143 | Alcedo pusilla |
BEE-EATERS-Meropidae
| Common Name |
Reference Beehler's | Scientific Name |
| Blue-tailed Bee-eater | 144 | Merops philippinus |
| Rainbow Bee-eater | 144 | Merops ornatus |
DOLLARBIRD-Coraciidae
| Common Name |
Reference Beehler's | Scientific Name |
| Dollarbird | 144 | Eurystomus orientalis |
HORNBILLS-Bucerotidae
| Common Name |
Reference Beehler's | Scientific Name |
| Blyth's Hornbil | 145 | Rhyticeros plicatus |
PITTAS-Pittidae
| Common Name |
Reference Beehler's | Scientific Name |
| Blue-brested Pitta | 146 | Pitta erythrogaster |
| Hooded Pitta | 146 | Pitta sordida |
| Common Name |
Reference Beehler's | Scientific Name |
| Barn Swallow | 147 | Hirundo rustica |
| Pacific Swallow* | 147 | Hirundo tahitica |
| Tree Martin | 148 | Hirundo nigricans |
CUCKOO-SHRIKES-Campephagidae
| Common Name |
Reference Beehler's | Scientific Name |
| White-bellied Cuckoo-shrike* | 150 | Coracina papuensis |
| Boyer's Cuckoo-shrike | 151 | Coracina boyeri |
| Cicadabird | 151 | Coracina tenuirostris |
| Black Cuckoo-shrike | 152 | Coracina melaena |
| White-winged Triller* | 151 | Lalage sueurii |
| Black-browed Triller* | 153 | Lalage atrovirens |
CHATS-Turdidae
| Common Name |
Reference Beehler's | Scientific Name |
| Pied Chat+ | 154 | Saxicola caprata |
BABBLERS-Orthonychidae
| Common Name |
Reference Beehler's | Scientific Name |
| Blue Jewel-babbler | 156 | Ptilorrhoa caerulescens |
BABBLERS-Pomatostomatidae
| Common Name |
Reference Beehler's | Scientific Name |
| Rufous Babbler* | 158 | Pomatostomus isidorei |
WARBLERS-Sylviidae
| Common Name |
Reference Beehler's | Scientific Name |
| Clamorous Reed-warbler* | 158 | Acrocephalus stentoreus |
| Tawny Grassbird* | 159 | Megalurus timoriensis |
| Golden-headed Cisticola* | 159 | Cisticola exilis |
FAIRY WRENS-Maluridae
| Common Name |
Reference Beehler's | Scientific Name |
| Wallace's Fairy Wren | 161 | Sipodotus wallacii |
| Broad-billed Fairy-wren | 161 | Malurus grayi |
| Emperor Fairy-wren | 161 | Malurus cyanocephalus |
| White-shouldered Fairy-wren* | 161 | Malurus alboscapulatus |
WARBLERS, WRENS & GERYGONES-Acanthizidae
| Common Name |
Reference Beehler's | Scientific Name |
| Rusty Mouse-warbler | 162 | Crateroscelis murina |
| Pale-billed Scrub-wren+ | 163 | Sericornis spilodera |
| Yellow-bellied Gerygone | 165 | Gerygone chrysogaster |
| Green-backed Gerygone+ | 165 | Gerygone chloronotus |
| Fairy Gerygone+ | 166 | Gerygone palpebrosa |
| Large-billid Gerygone* | 166 | Gerygone magnirostris |
FANTAILS-Rhipiduridae
| Common Name |
Reference Beehler's | Scientific Name |
| Sooty Thicket-fantail | 167 | Rhipidura threnothorax |
| White-bellied Thicket-fantail* | 168 | Rhipidura leucothorax |
| Rufous-backed Fantail | 168 | Rhipidura rufidorsa |
| Northern Fantail | 170 | Rhipidura rufiventris |
| Willie Wagtail* | 170 | Rhipidura leucophrys |
| Spot-winged Monarch | 172 | Monarcha guttula |
| Hooded Monarch+ | 172 | Monarcha manadensis |
| Golden Monarch | 173 | Monarcha chrysomela |
| Shining Flycatcher* | 174 | Myiagra alecto |
| Yellow-breated Boatbill | 175 | Machaerirhynchus flaviventer |
| Olive Flycatcher | 176 | Microeca flavovirescens |
ROBINS-Eopsaltriidae
| Common Name |
Reference Beehler's | Scientific Name |
| Mangrove Robin+ | 177 | Eopsaltria pulverulenta |
| Black-chinned Robin | 178 | Poecilodryas brachyura |
| Black-sided Robin | 178 | Poecilodryas hypoleuca |
WHISTLERS, SHRIKE-THRUSHES & PITOHUIS-Pachycephalidae
| Common Name |
Reference Beehler's | Scientific Name |
| Grey Whistler | 181 | Pachycephala simplex |
| Golden-backed Whistler | 183 | Pachycephala aurea |
| Rusty Whistler | 184 | Pachycephala hyperythra | Little Shrike-thrush | 185 | Colluricincla megarhyncha |
| Grey Shrike-thrush | 186 | Colluricincla harmonica |
| Variable Pitohui* | 186 | Pitohui kirhocephalus |
| Rusty Pitohui | 187 | Pitohui ferrugineus |
BERRYPECHERS & FLOWERPECKERS-Dicaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Black Berrypecker | 190 | Melanocharis nigra |
| Papuan Flowerpecker | 191 | Dicaeum pectorale |
SUNBIRDS-Nectariniidae
| Common Name |
Reference Beehler's | Scientific Name |
| Black Sunbird | 192 | Nectarinia apasia |
| Yellow-bellied Sunbird | 192 | Nectarinia Jugularis |
HONEYEATERS, MELIPHAGA & FRIARBIRDS
| Common Name |
Reference Beehler's | Scientific Name |
| Long-billed Honeyeater | 195 | Melilestes megarhynchus |
| Yellow-billed Longbill+ | 195 | Toxorhamphus novaeguineae |
| Pygmy Honeyeater | 196 | Oedistoma pygmaeum |
| Silver-eared Honeyeater | 197 | Lichmera alboauricularis |
| Red-throated Myzomela | 197 | Myzomela eques |
| Puff-backed Meliphaga | 201 | Meliphaga aruensis |
| Mimic Meliphaga | 201 | Meliphaga analoga |
| Yellow-gaped Honeyeater+ | 201 | Meliphaga flavirictus |
| Spotted Honeyeater+ | 203 | Xanthotis polygramma |
| Tawny-breasted Honeyeater | 203 | Xanthotis flaviventer |
| Plain Honeyeater | 203 | Pycnopygius ixoides |
| Streak-headed Honeyeater* | 204 | Pycnopygius stictocephalus |
| Meyer's Friarbird* | 204 | Philemon meyeri |
| Helmeted Friarbird* | 205 | Philemon buceroides |
MANNIKINS-Estrildidae
| Common Name |
Reference Beehler's | Scientific Name |
| Streak-headed Mannikin | 210 | Lonchura tristissima |
| Grand Mannikin* | 211 | Lonchura grandis |
| Hooded Mannikin | 211 | Lonchura spectabilis |
| Chestnut-breasted Mannikin* | 211 | Lonchura castaneothorax |
STARLINGS & MYNAS-Sturnidae
| Common Name |
Reference Beehler's | Scientific Name |
| Singing Starling | 213 | Aplonis cantoroides |
| Metallic Starling* | 213 | Aplonis metallica |
| Golden Myna* | 214 | Mino anais |
| Yellow-faced Myna* | 214 | Mino dumontii |
ORIOLES-Oriolidae
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Oriole | 214 | Oriolus szalayi |
DRONGOS-Dicruridae
| Common Name |
Reference Beehler's | Scientific Name |
| Spangled Drongo | 216 | Dicrurus hottentottus |
WOOD-SWALLOWS-Artamidae
| Common Name |
Reference Beehler's | Scientific Name |
| White-breasted Wood-swallow | 217 | Artamus leucorhynchus |
PELTOPS & BUTCHERBIRDS-Gracticidae
| Common Name |
Reference Beehler's | Scientific Name |
| Hooded Butcherbird* | 218 | Cracticus cassicus |
| Black Butcherbird* | 218 | Cracticus quoyi |
| Lowland Peltops* | 219 | Peltops blainvillii |
CATBIRDS & BOWERBIRDS-Ptilonorhynchidae
| Common Name |
Reference Beehler's | Scientific Name |
| White-eared Catbird* | 220 | Ailuroedus buccoides |
| Yellow-breasted Bowerbird | 222 | Chlamydera lauterbachi |
MANUCODES-Paradisaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Glossy-mantled Manucode* | 224 | Manucodia atra |
| Jobi Manucode | 225 | Manucodia jobiensis |
RIFLEBIRDS-Paradisaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Magnificent Riflebird | 226 | Ptiloris magnificus |
BIRDS OF PARADISE-Paradisaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Twelve-wired Bird of Paradise* | 226 | Seleucidis melanoluca |
| King Bird of Paradise* | 231 | Cicinnurus regius |
CROWS-Covidae
| Common Name |
Reference Beehler's | Scientific Name |
| Grey Crow* | 234 | Corvus tristis |
| Torresian Crow | 234 | Corvus orru |
|
~ TOP OF PAGE~ |
| ~ BACK TO THE LODGES PAGE ~ |