Back to Bensback Wildlife Lodge
Listed below in are the common and scientific names used in the Birds of New Guinea by B.M.Beehler, T.K.Pratt & D.A.Zimmerman.
The list has been compiled by a number of people visiting BENSBACH WILDLIFE LODGE and the area and particularly by David Milton and Joseph Tano the senior field guide from AMBUA LODGE.
There have to date been a total of 191 different species sited around the BENSBACH, the the adjacent wetlands and plains. CASSOWARIES - Cassuariidae
| Common Name | Reference Beehler's | Scientific Name |
| Southern Cassowary | 45 | Casuarius casuarius |
GREBES or DABCHICKS - Podicipedidiae
| Common Name | Reference Beehler's | Scientific Name |
| Australasian Grebe | 51 | Tachyboptus novaehollandiae |
COMORANTS - Phalacrocoracidae
| Common Name | Reference Beehler's | Scientific Name |
| Great Comorant | 53 | Phalacrocorax carbo |
| Pied Comorant | - | Phalacrocorax varius |
| Little Black Comorant | 53 | Phalacrocorax sulcirostris |
| Little Pied Cormorant | 53 | Phalacrocorax melanoleucos |
DARTERS - Anhingidae
| Common Name | Reference Beehler's | Scientific Name |
| Australian Darter | 54 | Anhinga novaehollandiae |
PELICANS - Pelecanidae
| Common Name | Reference Beehler's | Scientific Name |
| Australian Pelican | 55 | Pelecanus conspicillatus |
HERONS, EGRETS & BITTENS - Ardeidae
| Common Name | Reference Beehler's | Scientific Name |
| Great-billed Heron | 56 | Ardea sumatrana |
| Great Egret | 56 | Egretta alba |
| Pied Heron | 57 | Ardea picata |
| Intermediate Egret | 57 | Egretta intermedia |
| White-faced Heron | 57 | Egretta novaehollandiae |
| Little Egret | 57 | Egretta garzetta |
| Striated (Mangrove) Heron | 58 | Butorides striatus |
| Rufous Night-Heron | 58 | Nycticorax caledonicus |
STORKS - Ciconiidae
| Common Name | Reference Beehler's | Scientific Name |
| Black-necked Stork | 60 | Ephippiorhynchus asiaticus |
IBISES and SPOONBILLS - Threskiornithidae
| Common Name | Reference Beehler's | Scientific Name |
| Glossy Ibis | 60 | Plegadis falcinellus |
| Sacred Ibis | 60 | Threskiornis aethiopicus |
| Straw-necked Ibis | 60 | Threskiornis spinicollis |
| Royal Spoonbill | 61 | Platalea regia |
| Yellow-billed Spoonbill | - | Platalea flavipes |
| Common Name | Reference Beehler's | Scientific Name |
| Osprey | 61 | Pandion haliaetus |
| Crested Hawk | 61 | Aviceda subcristata |
| Whistling Kite | 62 | Haliastur sphenurus |
| Brahminy Kite | 63 | Haliastur indus |
| White-bellied Sea Eagle | 63 | Haliaeetus leucogaster |
| Spotted Marsh Harrier | 63 | Circus spilonotus |
| Grey Goshawk | 65 | Accipiter novaehollandiae |
| Grey-headed Goshawk | 65 | Accipiter poliocephalus |
| Wedge-tailed Eagle | 67 | Aquila audax |
| Little Eagle | 67 | Hieraaetus morphnoides |
FALCONS - Falconidae
| Common Name | Reference Beehler's | Scientific Name |
| Peregrine Falcon | 68 | Falco peregrinus |
GEESE & DUCKS - Anatidae
| Common Name | Reference Beehler's | Scientific Name |
| Magpie Goose | 69 | Anseranus semipalmata |
| Spotted Whistling Duck | 69 | Dendrocygna guttata |
| Wandering Whistling Duck | 69 | Dendrocygna arcuata |
| White-headed Shelduck | 70 | Tadorna radijah |
| Green Pigmy Goose | 70 | Nettapus pulehellus |
| Grey Teal | 71 | Anas gibberifrons |
| Pacific Black Duck | 71 | Anas superciliosa |
MEGAPODES or MOUND-BUILDERS - apodiidae
| Common Name | Reference Beehler's | Scientific Name |
| Orange-footed Scrubfowl | - | Megapodius reinwardt |
CRANES - Gruidae
| Common Name | Reference Beehler's | Scientific Name |
| Brolga | 79 | Grus rubicunda |
BUSTARDS - Otididae
| Common Name | Reference Beehler's | Scientific Name |
| Australian Bustard | 80 | Adeotis australis |
JACANAS or LILY TROTTERS - Jacanidae
| Common Name | Reference Beehler's | Scientific Name |
| Comb-crested Jacana | 80 | Irediparra gallinacea |
STILTS - Recurvirostridae
| Common Name | Reference Beehler's | Scientific Name |
| White-headed Stilt | 81 | Himantopus leucocephalus |
STONE-CURLEWS - Burhinidae
| Common Name | Reference Beehler's | Scientific Name |
| Beach Stone-Curlew | 81 | Esacus magnirostris |
COUSERS & PRATINCOLES - Glareolidae
| Common Name | Reference Beehler's | Scientific Name |
| Oriental Pratincole | 82 | Glareola maldivarum |
| Australian Pratincole | 82 | Stiltia isabella |
PLOVERS & DOTTERELS - Charadriidae
| Common Name | Reference Beehler's | Scientific Name |
| Masked Lapwing | 83 | Vanellus miles |
| Lesser Golden Plover | 83 | Pluvialis dominica |
| Red-kneed Dotterel | 83 | Erythrogonys cinctus |
| Mongolian Plover | 84 | Charadrius mongolus |
| Large Sand Plover | 84 | Charadrius leschenaultii |
CURLEWS, SANDPIPERS, SNIPES & ALLIES-Scolopacidae
| Common Name | Reference Beehler's | Scientific Name |
| Ruddy Turnstone | 85 | Arenaria interpres |
| Little Curlew | 86 | Numenius minutus |
| Wood Sandpiper | 86 | Tringa glareola |
| Grey-tailed Tattler | 86 | Tringa brevipes |
| Common Sandpiper | 87 | Tringa hypoleucos |
| Common Greenshank | 87 | Tringa nebularia |
| Marsh Sandpiper | 87 | Tringa stagnatilis |
| Swinhoe's Snipe | 89 | Gallinago megala |
| Black-tailed Dodwit | 89 | Limosa limosa |
| Sharp-tailed Sandpiper | 91 | Calidris acuminata |
| Red-necked Stint | 91 | Calidris ruficollis |
| Long-toed Stint | 92 | Calidris subminuta |
| Curlew Sandpiper | 92 | Calidris ferruginea |
GULLS & TERNS - Laridae
| Common Name | Reference Beehler's | Scientific Name |
| Whiskered Tern | 96 | Chlidonias hybridus |
| White-winged Black Tern | 96 | Chlidonias leucopterus |
| Gull-billed Tern | 96 | Gelochelidon nilotica |
| Little Tern | 98 | Sterna albifrons |
PIGEONS & DOVES-Columbidae
| Common Name | Reference Beehler's | Scientific Name |
| Brown Cuckoo-Dove | 101 | Macropygia amboinensis |
| Black-Billed Cuckoo-Dove | 101 | Macropygia nigrirostris |
| Great Cuckoo-Dove | 102 | Reinwardtoena reinwardtii |
| Emerald Cuckoo-dove | 102 | Chalcophaps indica |
| Stephan's Ground-Dove | 102 | Chalocophaps stephani |
| Peaceful Dove | 102 | Geopelia striata |
| Bar-shouldered Dove | 103 | Geopelia humeralis |
| Orange-fronted Fruit-Dove | 106 | Ptilinopus aurantiifrons |
| Orange-bellied Fruit-Dove | 108 | Ptilinopus iozonus |
| Pied Imperial Pigeon or Black-Shoulderes Fruit Imperial Pigeon | 110 | Ducula bicolor |
| Pinon Imperial Pigeon | 110 | Ducula pinon |
| Collared Imperial Pigeon | 110 | Ducula muellerii |
PARROTS, LORIKEETS & COCKATOOS -Psittacidae
| Common Name | Reference Beehler's | Scientific Name |
| Greater Streaked Lory | 112 | Chalcopsitta scintillata |
| Rainbow Lorikeet | 113 | Trichoglossus heamatodus |
| Red-flanked Lorikeet | 115 | Charmosyna placentis |
| Palm Cockatoo | 117 | Probosciger aterrimus |
| Sulphur Crested Cockatoo | 117 | Cacatua galerita |
| Little Corella | 117 | Cacatua pastinator |
| Orange-breasted Fig-Parrot | 118 | Cyclopsitta gulielmitertii |
| Edwards' Fig-Parrot | 119 | Psittaculirostris edwardsii |
| Red-cheeked Parrot | 121 | Geoffroyus geoffroyi |
| Eclectus Parrot | 121 | Eclectus roratus |
| Red-winged Parrot | 122 | Aprosmictus erythropterus |
| Papuan Hanging Parrot | 123 | Loriculus aurantiifrons |
CUCKOOS, KOELS and COUCALS-Cuculidae
| Common Name | Reference Beehler's | Scientific Name |
| Oriental Cuckoo | 123 | Cuculus saturatus |
| Brush Cuckoo | 124 | Cacomantis variolosus |
| Chestnut-brested Cuckoo | 124 | Cacomantis castaneiventris |
| Horsefield's Bronze-Cuckoo | 125 | Chrysococcyx basalis |
| Malay Bronze-Cuckoo | 126 | Chrysococcyx minutillus |
| Common Koel | 127 | Eudynamys scolopacea |
| Great Black Coucal | 128 | Centropus menbeki |
| Lesser Black Coucal | 129 | Centropus bernsteini |
| Pheasant Coucal | 129 | Centropus phasianinus |
BARN OWLES-Tytonidae
| Common Name | Reference Beehler's | Scientific Name |
| Masked Owl | 130 | Tyto novaehollandiae |
TYPICAL OWLES-Strigidae
| Common Name | Reference Beehler's | Scientific Name |
| Barking Owl | 131 | Ninox connivens |
| Southern Boobook | 124 | Ninox novaeseelandiae |
FROGMOUTHS-Podargidae
| Common Name | Reference Beehler's | Scientific Name |
| Marbled Frogmouth | 133 | Podargus ocellatus |
| Papuan Frogmouth | 133 | Podargus papuensis |
OWLET-NIGHTJARS-Aegothelidae
| Common Name | Reference Beehler's | Scientific Name |
| Barred Owlet-Nightjar | 134 | Aegotheles bennettii |
NIGHTJARS-Caprimulgidae
| Common Name | Reference Beehler's | Scientific Name |
| White-throated Nightjar | 135 | Eurostopodus mystacalis |
| Papuan Nightjar | 135 | Eurostopodus papuensis |
| Large-tailed Nightjar | 136 | Caprimulgusmacrurus |
TREE-SWIFTS-Hemiprocndae
| Common Name | Reference Beehler's | Scientific Name |
| Moustached tree-swift | 136 | Hemiprocne mystacea |
SWIFTS & SWIFTLETS-Apodidae
| Common Name | Reference Beehler's | Scientific Name |
| Papuan Spine-tailed Swift | 138 | Mearnsia novaeguinae |
| Fork-tailed Swift | 138 | Apus pacificus |
KINGFISHERS & KOOKABURRAS-Alcedinidae
| Common Name | Reference Beehler's | Scientific Name |
| Little Paradise-Kingfisher | 139 | Tanysiptera hydrocharis |
| Rufous-belled Kookaburra | 141 | Dacelo Gaudichaud |
| Spangled Kookaburra | 141 | Dacelo tyro |
| Blue-winged Kookaburra | 141 | Dacelo leachii |
| Forest Kingfisher | 142 | Halcyon macleayii |
| Sacred Kingfisher | 142 | Halcyon sancta |
| Yellow-billed Kingfisher | 142 | Halcyon torotoro |
| Dwarf Kingfisher | 143 | Ceyx lepidus |
| Little Kingfisher | 143 | Alcedo pusilla |
| Azure Kingfisher | 143 | Alcedo asurea |
BEE-EATERS-Meropidae
| Common Name | Reference Beehler's | Scientific Name |
| Blue-tailed Bee-eater | 144 | Merops philippinus |
| Rainbow Bee Eater | 144 | Merops ornatus |
ROLLERS-Coraciidae
| Common Name | Reference Beehler's | Scientific Name |
| Dollarbird | 145 | Eurystomus orientalis |
PITTAS-Pittidae
| Common Name | Reference Beehler's | Scientific Name |
| Noisy Pitta | 146 | Pitta versicolor |
LARKS-Alaudidae
| Common Name | Reference Beehler's | Scientific Name |
| Singing Bushlark | 146 | Mirafra javanica |
SWALLOWS & MARTINS-Hirundinidae
| Common Name | Reference Beehler's | Scientific Name |
| Pacific Swallow | 147 | Hirundo tahitica |
| Tree Martin | 148 | Hirundo nigricans |
WAGTAILS & PIPITS-Motacillidae
| Common Name | Reference Beehler's | Scientific Name |
| Yellow Wagtail | 148 | Motacilla flava |
CUCKOO-SHRIKES & TRILLERS-Campephagidae
| Common Name | Reference Beehler's | Scientific Name |
| White-Bellied Cuckoo-shrike | 150 | Coricina papuensis |
| Black-faced Cuckoo-shrike | 150 | Coricina novaehollandiae |
| Cicadabird | 151 | Coricina tenuirostris |
| Varied Triller | 152 | Lalage leucomela |
| White-winged Triller | 152 | Lalage sueurii |
LOGRUNNERS AND ALLIES-Orthonychidae
| Common Name | Reference Beehler's | Scientific Name |
| Painted Quail-thrush | 155 | Cinclosoma ajax |
FALSE BABBLERS-Pomatostomatidae
| Common Name | Reference Beehler's | Scientific Name |
| Grey-crowned Babbler | 158 | Pomatostomus temporalis |
OLD WORLD WARBLERS-Sylviidae
| Common Name | Reference Beehler's | Scientific Name |
| Clamorous Reed-Warbler | 158 | Acrocephalus stentoreus |
| Tawny Grassbird | 159 | Megalurus timoriensis |
| Fly River Grassbird | 159 | Megalurus albolimbatus |
| Golden-headed Cisticola | 159 | Cisticola exilis |
| Zitting Cisticola | 160 | Cisticola juncidis |
FAIRY-WRENS-Maluridae
| Common Name | Reference Beehler's | Scientific Name |
| White-shouldered Fairy-Wren | 161 | Malurus alboscapulatus |
AUSTRALIAN-WARBLERS-Acanthizidae
| Common Name | Reference Beehler's | Scientific Name |
| Beccari's Scrub-Wren | 163 | Sericornis beccarii |
| Yellow-bellied Gerygone | 165 | Gerygone chrysogaster |
| Greeb-backed Gerygone | 165 | Gerygone chloronotus |
| Fairy Gerygone | 166 | Gerygone palpebrosa |
| Large-billed Gerygone | 166 | Gerygone magnirostris |
FANTAILS-Rhipiduridae
| Common Name | Reference Beehler's | Scientific Name |
| Rufus Fantail | 168 | Phipidura rufifrons |
| Rufus-backed Fantail | 168 | Rhipidura rufidora |
| Mangrove Fantail | 169 | Rhipidura phasiana |
| Willie Wagtail | 170 | Rhipidura leucophrys |
MONARCHS-Myiagridae
| Common Name | Reference Beehler's | Scientific Name |
| Black-faced Monarch | 171 | Monarcha melanopsis |
| Spectacled Monarch | 172 | Monarcha trivirgatus |
| Frilled Monarch | 173 | Arses telescophthalmus |
| Shining Flycather | 174 | Myiagra alecto |
| Restless Flycatcher | 175 | Myiagra inequieta |
| Yellow-brested Boatbill | 175 | Machaerirhynchus flaviventer |
AUSTRALIAN ROBINS (FLYCATCHERS)-Eopsaltriidae
| Common Name | Reference Beehler's | Scientific Name |
| Lemon-bellied Flycatcher | 176 | Microeca flavovigaster |
| Yellow-legged Flycatcher | 176 | Microeca griseoceps |
WHISTLERS, PITOHUIS, &ALLIES-Pachycephalidae
| Common Name | Reference Beehler's | Scientific Name |
| little Shrike-Thrush | 185 | Colluricincla megarhyncha |
| Grey Shrike-Thrush | 186 | Colliricincla harmonica |
| White-bellied Pitohui | 187 | Pitohui incertus |
FLOWERPECKERS & BERRYPECKERS-Dicaeidae
| Common Name | Reference Beehler's | Scientific Name |
| Papuan Flowerpecker | 191 | Dicaeum pectorale |
SUNBIRDS-Nectariniidae
| Common Name | Reference Beehler's | Scientific Name |
| Black Sunbird | 192 | Nectarinia apasia |
| Yellow-bellied Sunbird | 192 | Nectarinia Jugularis |
WHITE-EYES-Zosteropidae
| Common Name | Reference Beehler's | Scientific Name |
| Black-fronted White-eye | 193 | Zosterops atrifrons |
| New Guinea White-eye | 194 | Zosterops novaeguineae |
HONEYEATERS, MELIPHAGA & FRIARBIRDS-Meliphagidae
| Common Name | Reference Beehler's | Scientific Name |
| Tawny Straightbill | 195 | Timeliopsis griseigula |
| Long-billed Honeyeater | 195 | Melilestes megarhynchus |
| Yellow-bellied Longbill | 195 | Toxorhamphus vovaeguineae |
| Pygmy Honeyeater | 196 | Oedistoma pygmaeum |
| Green-backed Honeyeater | 196 | Glycichaera fallax |
| Brown Honeyeater | 196 | Lichmera indistincta |
| Dusky Myzomela | 197 | Myzomela obscura, |
| Red-headed Myzomela | 198 | Myzomela erythrocephala |
| Puff-Backed Meliphaga | 201 | Meliphaga aruensis |
| Mimic Meliphaga | 201 | Meliphaga analoga |
| Graceful Meliphaga | 201 | Meliphaga gracilis |
| Yellow-tinted Honeyeater | 202 | Lichenostomus flavescens |
| Spotted Honeyeater | 203 | Xanthotis polygramma |
| Tawny-breasted Honeyeater | 203 | Xanthotis flaviventer |
| White-throated Honeyeater | 203 | Melithreptis albogularis |
| Blue-faced Honeyeater | 203 | Entomyzon cyanotis |
| Plain Honeyeater | 203 | Pycnopygius ixoides |
| Streak-Headed Honeyeater | 204 | Pycnphygius stictocephalus |
| Meyer's Friarbird | 204 | Philemon meyeri |
| Little Friarbird | 204 | Philemon citreogularis |
| Helmeted Friarbird | 205 | Philemon buceroides |
| Noisy Friarbird | 205 | Philemon corniculatus |
| Brown-backed Honeyeater | 209 | Ramsayornis modestus |
| Rufus-banded Honeyeater | 209 | Conopophila albogularis |
MANNIKINS, PARROT-FINCHES & ALLIES-Estrildidae
| Common Name | Reference Beehler's | Scientific Name |
| White-spotted Mannikin | 210 | Lonchura leucosticta |
| Grey-crowned Mannikin | 211 | Lonchura nevermanni |
| Black Mannikin | 211 | Lonchura stygia |
| Crimson Finch | 212 | Neochmea phaeton |
ORIOLES-Oriolidae
| Common Name | Reference Beehler's | Scientific Name |
| Brown Oriole | 214 | Oriolus szalayi |
| Yellow Oriole | 215 | Oriolus flavocinctus |
DRONGOS-Dicruridae
| Common Name | Reference Beehler's | Scientific Name |
| Spangled Drongo | 216 | Dicrurus hottentottus |
MAGPIE-LARKS-Grallinidae
| Common Name | Reference Beehler's | Scientific Name |
| Magpie-lark | 216 | Grallina cyanoleuca |
WOOD-SWALLOWS-Artamidae
| Common Name | Reference Beehler's | Scientific Name |
| White-brerasted Wood-Swallow | 217 | Artamus leucorhynchus |
BUTCHERBIRDS, PELLTOPS & ALLIES-Cracticidae
| Common Name | Reference Beehler's | Scientific Name |
| Black-backed Butcherbird | 218 | Cracticus mentalis |
| Australian Magpie | 218 | Gymnorhina tibicens |
BOWERBIRDS-Ptilonorhynchidae
| Common Name | Reference Beehler's | Scientific Name |
| White-eared Catbird | 220 | Ailuroedus buccoides |
| Spotted Catbird | 220 | Ailuroedus melanotis |
| Fawn-brested Bowerbird | 222 | Chlamydera cerviniventris |
MANUCODES-Manucodia
| Common Name | Reference Beehler's | Scientific Name |
| Gloss-mantled Manucode | 224 | Manucodia atra |
CROWS-Covidae
| Common Name | Reference Beehler's | Scientific Name |
| Torresian Crow | 234 | Corvus orru |