| BIRD LIST |
| ~ BACK TO THE LODGES PAGE ~ |
Last updated - 1st January, 2005
BIRD LIST OF MALOLO PLANTATION LODGE
Listed below in are the common and scientific names used in the Birds of New Guinea by B.M.Beehler, T.K.Pratt & D.A.Zimmerman.
The list has been compiled by a number of people visiting MALOLO PLANTATION LODGE and the area and particularly by Joseph Tano the senior field guide from AMBUA LODGE.
There have to date been a total of 176 different species sited around the MALOLO, the North Coast road and the adjacent waters.
The list has been edited by various people including by Joseph Tano of AMBUA LODGE.
| Common Name |
Reference Beehler's | Scientific Name |
| Australasian Grebe | 51 | Tachyboptus novaehollandiae |
| Little Grebe | 51 | Tachyboptus nificollis |
GEESE & DUCKS - Anatidae
| Common Name |
Reference Beehler's | Scientific Name |
| Spootted Whistling Duck | 69 | Dendrocygna guttata |
| Wandering Whistling Duck | 69 | Dendrocygna arcuata |
| Green Pigmy Goose | 70 | Nettapus pulehellus |
| White-headed Shelduck | 70 | Tadorna radijah |
| Pacific Black Duck | 71 | Anas superciliosa |
COMORANTS - Phalacrocoracidae
| Common Name |
Reference Beehler's | Scientific Name |
| Little Black Comorant | 53 | Phalacrocorax sulcirostris |
| Little Pied Cormorant | 53 | Phalacrocorax melanoleucos |
HERONS, EGRETS & BITTENS - Ardeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Great Egret | 56 | Egretta alba |
| Intermediate Egret | 57 | Egretta intermedia|
| Little Egret | 57 | Egretta garzetta |
| Easten Reef Egret | 58 | Egretta sacra |
| Common Name |
Reference Beehler's | Scientific Name |
| Buff-banded Rail | 76 | Rallus phippensis |
| White-browed Crake | 78 | Porzana cinerea |
| Bush Hen | 77 | Amaurornis olivaceus |
| Purple Swamphen | 79 | Porphyrio porphyrio
| Common Name |
Reference Beehler's | Scientific Name |
| Long-tailed Buzzard | 61 | Henicopernis longicauda |
| Crested Hawk | 61 | Aviceda subcristata |
| Brahminy Kite | 63 | Haliastur indus |
| Whistling Kite | 62 | Haliastur sphenurus|
| Black Kite | 62 | Milvus Migrans |
| White-bellied Sea Eagle | 63 | Haliaeetus leucogaster |
| Grey-headed Goshawk | 65 | Accipiter poliocephalus |
| Grey Goshawk | 65 | Accipiter novaehollandiae |
| Collard Sparrow | 65 | Accipiter cirrhocephalus |
| Gurney's Eagle | 67 | Aquia gurneyi |
| Common Name |
Reference Beehler's | Scientific Name |
| Common Scrubfowl | 72 | Megapodius freycinet |
| Brown-collared Brush-turkey | 73 | Talegalla jobiensis |
JACANAS or LILY TROTTERS - Jacanidae
| Common Name |
Reference Beehler's | Scientific Name |
| Comb-crested Jacana | 80 | Irediparra gallinacea |
DOTTERELS & PLOVERS - Charadriidae
| Common Name |
Reference Beehler's | Scientific Name |
| Masked Lapwing | 83 | Vanellus miles |
| Lesser Golden Plover | 83 | Pluvialis dominica |
| Little Ringed Plover | 84 | Charadrius dubius |
| Mongolian Plover | 84 | Charadrius mongolus |
| Large Sand Plover | 84 | Charadrius leschenaultii |
CURLEWS, SANDPIPERS, SNIPES & ALLIES-Scolopacidae
| Common Name |
Reference Beehler's | Scientific Name |
| Eastern Curlew | 85 | Numenius madagascariensis |
| Whimbrel | 85 | Numenius phaeopus |
| Little Curlew | 86 | Numenius minutus |
| Grey-tailed Tattler | 86 | Tringa brcuipes |
STINTS/SANDPIPER/WADERS/CURLEWS/PLOVERS-Scolopacidae
| Common Name |
Reference Beehler's | Scientific Name |
| Common Sandpiper | 87 | Tringa hypoleucos |
| Sharp-tailed Sandpiper | 91 | Calidris acuminata |
GULLS & TERNS - Laridae
| Common Name |
Reference Beehler's | Scientific Name |
| Common Tern | 97 | Sterna hirundo |
| Sooty Tern | 98 | Sterna fuscata |
| Bridled Tern | 98 | Sterna anaethetus |
| Little Tern | 98 | Sterna albifrons |
| Crested Tern | 99 | Sterna bergii |
DOVES/PIGEONS-Columbidae
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Cuckoo-Dove | 101 | Macropygia amboinensis |
| Black-Billed Cuckoo-Dove | 101 | Macropygia nigrirostris |
| Great Cuckoo-dove | 102 | Reinwardtoena reinwardtii |
| Stephan's Ground-Dove | 102 | Chalocophaps stephani |
| Emerald Ground-Dove | 102 | Chalocophaps indica |
| Great Cuckoo-dove | 102 | Reinwardtoena reinwardtii |
| Cinnamon Ground-Dove | 103 | Gallicolumba rufigula |
| Pink Spotted Fruit-Dove | 105 | Ptilinopus perlatus |
| Wampoo Fruit-dove | 105 | Ptilinopus Magnificus |
| Ornate Fruit-Dove | 106 | Ptilinopus ornatus |
| Superb Fruit-Dove | 106 | Ptilinopus superbus |
| Coroneted Fruit-Dove | 107 | Ptilinopus coronulatus |
| Beautiful Fruit-Dove | 107 | Ptilinopus pulchellus |
| Orange-billied Fruit-dove | 108 | Ptilinopus iozonus |
| Claret-Breasted Fruit-Dove | 108 | Ptilinopus viridis |
| Dwarf Fruit-Dove | 108 | Ptilinopus nanus |
| Purple-tailed Imperial Pigeon | 109 | Ducula rufigaster |
| Pinon Imperial Pigeon | 110 | Ducula pinon |
| Zoe Imperial Pigeon | 110 | Ducula zoeae |
| Pied Imperial Pigeon | 110 | Ducula bicolor |
| Papua Mountain Pigeon | 111 | Gymnophops albertisii |
PARROTS/LORIKEETS-Psittacidae
| Common Name |
Reference Beehler's | Scientific Name |
| Rainbow Lorikeet | 113 | Trichoglossus heamatodus |
| Dusky Lory | 113 | Pseudoes fuscata |
| Western Black-capped Lory | 114 | Lorius Lory |
| Palm Cockatoo | 117 | Probosciger aterrimus |
| Sulphur Crested Cockatoo | 117 | Cacatua Galerita |
| Buff-Faced Pigmy Parrot | 118 | Micropsitta pusio |
| Edwards Parrot | 119 | Psittaculirostris edwardsii |
| Doubled-eyed Fig Parrot | 119 | Cyclopsitta diophthalma |
| Eclectus Parrot | 121 | Eclectus roratus |
| Red-cheeked Parrot | 121 | Geoffroyus geoffroyi |
| Papuan Hanging Parrot | 123 | Loriculus aurantiifrons |
CUCKOOS, KOELS and COUCALS-Cuculidae
| Common Name |
Reference Beehler's | Scientific Name |
| Malay Bronze-Cuckoo | 126 | Chrysococcyx minutillus |
| Common Koel | 127 | Eudynamys scolopacea |
| Channel-billed Cuckoo | 128 | Scythrops novaehollandiae |
| Lesser Black Coucal | 129 | Centropus bernsteini |
SWIFTS-Hemiprocndae
| Common Name |
Reference Beehler's | Scientific Name |
| Moustached tree-swift | 136 | Hemiprocne mystacea |
SWIFTLETS-Apodidae
| Common Name |
Reference Beehler's | Scientific Name |
| Three-Toed Swiftlet | 137 | Collocalia papuensis |
| Uniformed Swiftlet | 137 | Collocalia Vanikorensis |
| Glossy Swiftlet | 138 | Collocalia esculenta |
KINGFISHERS-Alcedinidae
| Common Name |
Reference Beehler's | Scientific Name |
| Common Paradise Kingfisher | 139 | Tanysiptera galatea |
| Hook-billed Kingfisher | 140 | Melidora Macrorrhina |
| Rufous-belled Kookaburra | 141 | Dacelo Gaudichaud |
| Forest Kingfisher | 142 | Halcyon macleayii |
| Beach Kingfisher | 142 | Halcyon sourophaga |
| Sacred Kingfisher | 142 | Halcyon sancta |
| Yellow-billed Kingfisher | 142 | Halcyon torotoro |
| Azure Kingfisher | 143 | Alecedo asurea |
| Dwarf Kingfisher | 143 | Ceyx lepidus |
| Common Kingfisher | 144 | Alecedo althis |
BEE-EATERS-Meropidae
| Common Name |
Reference Beehler's | Scientific Name |
| Rainbow Bee Eater | 144 | Merops ornatus |
DOLLARDIRD-Coraciidae
| Common Name |
Reference Beehler's | Scientific Name |
| Dollarbird | 144 | Eurystomus orientalis |
HORNBILL-Bucerotidae
| Common Name |
Reference Beehler's | Scientific Name |
| Blyth's Hornbil | 145 | Rhyticeros plicatus |
SWALLOWS-Hirundinidae
| Common Name |
Reference Beehler's | Scientific Name |
| Pacific Swallow | 147 | Hirundo tahitica |
TRILLERS & CUCKOO-SHRIKES-Campephagidae
| Common Name |
Reference Beehler's | Scientific Name |
| White-Bellied Cuckoo-shrike | 150 | Coricina papuensis |
| Stout Billed Cuckoo-shrike | 150 | Coricina caeruleogrisea |
| Boyer's Cuckoo-shrike | 151 | Coricina boyeri |
| Cicadabird | 151 | Coricina tenu |
| Black-Browed Triller | 152 | Lalage atrovirens |
BABLERS-Orthonychidae
| Common Name |
Reference Beehler's | Scientific Name |
| Blue Jewel-babler | 156 | Ptilorrhoa caerulescens |
OLD WORLD WARBLERS-Sylviidae
| Common Name |
Reference Beehler's | Scientific Name |
| Golden-headed Cisticola | 159 | Cisticola exilis |
FANTAILS-Rhipiduridae
| Common Name |
Reference Beehler's | Scientific Name |
| Sooty Thicket Fantail | 167 | Phipidura threnothorax |
| White -bellied Fantail | 168 | Phipidura leucothorax |
| Rufus-backed Fantail | 168 | Rhipidura rufidora |
| Willie Wagtail | 170 | Rhipidura leucophrys |
| Northern Fantail | 170 | Phipidura rufiventris |
MONARCHS-Myiagridae
| Common Name |
Reference Beehler's | Scientific Name |
| Island Monarch | 171 | Monarcha cinerascens |
| Spot-winged Monarch | 172 | Monarcha guttula |
| Hooded Monarch | 172 | Monarcha manadensis |
| Golden Monarch | 173 | Monarcha chrysomela |
| Frilled Monarch | 173 | Arses telescophthalmus |
| Shining Flycather | 174 | Myiagra alecto |
| Yellow-brested Boatbill | 175 | Machaerirhynchus flaviventer |
| Common Name |
Reference Beehler's | Scientific Name |
| Olive Flycatcher | 176 | Microeca flavovirescens |
WHISTLERS, SHRIKE-THRUSHES & PITOHUIS-Pachycephalidae
| Common Name |
Reference Beehler's | Scientific Name |
| Mangrove Golden Whistler | 182 | Pachycephala melanura |
| Grey Whistler | 184 | Pachycephala simplex |
| Little Shrike-thrush | 185 | Colluricincla megarhyncha |
| Variable Pitohui | 186 | Pitohui kirhocephalus |
| Hooded Pitohui | 186 | Pitohui Dichrous |
BERRYPECKERS & FLOWERPECKERS-Dicaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Papuan Flowerpecker | 191 | Dicaeum pectorale |
| Black Berrypecker | 190 | Melanocharis nigra |
SUNBIRDS-Nectariniidae
| Common Name |
Reference Beehler's | Scientific Name |
| Yellow-bellied Sunbird | 192 | Nectarinia Jugularis |
| Black Sunbird | 192 | Nectarinia apasia |
HONEYEATERS, MELIPHAGA & FRIARBIRDS-Meliphagidae
| Common Name |
Reference Beehler's | Scientific Name |
| Long-billed Honeyeater | 195 | Melilestes megarhynchus |
| Tawny Straightbill | 195 | Timeliopsis griseigula |
| Yellow-bellied Longbill | 195 | Toxorhamphus novaeguineae |
| Dwarf Honeyeater | 196 | Oedistoma iliolophus |
| Green-backed Honeyeater | 196 | Glycichaera fallax |
| Mimic Meliphaga | 201 | Meliphagaanaloga |
| Puff-Backed Meliphaga | 201 | Meliphaga aruensis |
| Varied Honeyeater | 201 | Lichenostomus versicolor |
| Tawny-breasted Honeyeater | 203 | Xantholis flaviventer |
| Meyer's Friarbird | 204 | Philemon meyeri |
| Streak-Headed Honeyeater | 204 | Pycnphygius stictocephalus |
| Helmeted Friarbird | 205 | Philemon buceroides |
MANNIKINS-Estrildidae
| Common Name |
Reference Beehler's | Scientific Name |
| Streak-headed Mannikin | 210 | Lonchura tristissima |
| Grand Mannikin | 211 | Lonchuva grandis |
| Hooded Mannikin | 211 | Lonchura spectagilis |
| Chestnut-breasted Mannikin | 211 | Lonchuro castaneothorax |
STARLINGS & MYNAS-Sturnidae
| Common Name |
Reference Beehler's | Scientific Name |
| Metallic Starling | 213 | Alponis metallica |
| Golden Myna | 214 | Mino anais |
| Yellow-faced Myna | 214 | Mino dumontii |
ORIOLES-Oriolidae
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Oriole | 214 | Oriolus szalayi |
DRONGOS-Dicruridae
| Common Name |
Reference Beehler's | Scientific Name |
| Spangled Drongo | 216 | Dicrurus hottentottus |
PELTOPS & BUTCHERBIRDS-Gracticidae
| Common Name |
Reference Beehler's | Scientific Name |
| Hooded Butcherbird | 218 | Gracticus cassicus |
| Lowland Peltops | 219 | Peltops blainvillii |
MANUCODES-Paradisaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Gloss-mantled Manucode | 224 | Manucodia atra |
BIRDS OF PARADISE-Paradisaeidae
| Common Name |
Reference Beehler's | Scientific Name |
| Lesser Bird of Paradise | 231 | Paradisea minor |
| Magnificent Bird of Paradise | 231 | Cicinnurus magnificus |
| Raggiana Bird of Paradise | 231 | Paradisea raggiana |
| King Bird of Paradise | 231 | Cicinnurus regius |
CROWS-Covidae
| Common Name |
Reference Beehler's | Scientific Name |
| Torresian Crow | 234 | Corvus orru |
| Grey Crow | 236 | Corvus tristis |
PETRELS, SHEARWATERS & ALLIES - Procellariidae
| Common Name |
Reference Beehler's | Scientific Name |
| Tahiti Petrel | Fig 5 | Pterodroma rostrata |
| Straeked Shearwater | Fig 7 | Calonectris leucomelus |
| Wedge-tailed Shearwater | Fig 8 | Puffinus facificus |
| Fles-footed Shearwater | Fig 9 | Puffinus carneipes |
| Heinroth's Shearwater | Fig 10 | Puffinus heinrothi |
FRIGATEBIRD - Fregatidae
| Common Name |
Reference Beehler's | Scientific Name |
| Lesser Frigatebird | Fig 12 | Ariel |
BOOBIES - Sulidae
| Common Name |
Reference Beehler's | Scientific Name |
| Brown Booby | Fig 14 | Sula leucogaster |
|
~ TOP OF PAGE~ |
| ~ BACK TO THE LODGES PAGE ~ |